| Sample Set | Platform | Species | Disease | Sample Source | Sample Count | |
|---|---|---|---|---|---|---|
| CD4+ TIL in human breast cancer - GSE36769.GPL570 | Homo sapiens | Mixed Breast Cancer Types | 60 | |||
| Guy's hospital dataset (GUYT2) - GSE9195.GPL570.fCEL | Homo sapiens | ER+ Breast Cancer | Nagalla 2013 ... | 77 | ||
| Guys hospital (GUYT) dataset- GSE6532.GPL570 | Homo sapiens | ER+ Breast Cancer | Nagalla 2013 ... | 87 | ||
| John Radcliff Hospital (OXFU, OXFT) dataset- GSE6532.GPL96 | Homo sapiens | ER+ Breast Cancer | Nagalla 2013 ... | 327 | ||
| John Radcliff Hospital (OXFU, OXFT) dataset- GSE6532.GPL97 | Homo sapiens | ER+ Breast Cancer | Nagalla 2013 ... | 327 | ||
| Uppsala and Singapore dataset - GSE4922.GPL96 | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013 ... | 289 | ||
| Uppsala and Singapore dataset - GSE4922.GPL97 | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013 ... | 289 | ||
| Karolinska (STO) dataset - GSE1456.GPL96 | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013 ... | 159 | ||
| Karolinska (STO) dataset - GSE1456.GPL97 | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013 ... | 159 | ||
| Bordet Radcliffe NUH dataset - GSE45255.GPL96 | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013 ... | 139 | ||
| National Cancer Institute – Bari (YAU) dataset - GSE8193.GPL4685 | Homo sapiens | ER+ Breast Cancer | Nagalla 2013 ... | 47 | ||
| University of California San Francisco (YAU) dataset - GSE7378.GPL4685 | Homo sapiens | ER+ Breast Cancer | Nagalla 2013 ... | 54 | ||
| Erasmus Medical Center (EMC) dataset 1 - GSE2034.GPL96 | Homo sapiens | LN- Breast Cancer | Nagalla 2013 ... | 286 | ||
| Erasmus Medical Center (EMC) dataset 2 - GSE5327.GPL96 | Homo sapiens | LN- Breast Cancer | Nagalla 2013 ... | 58 | ||
| Europe and Cleveland (EMCT) dataset - GSE12093.GPL96 | Homo sapiens | ER+ Breast Cancer | Nagalla 2013 ... | 136 | ||
| TRANSBIG (TBIG) dataset - GSE7390.GPL96 | Homo sapiens | LN- Breast Cancer | Nagalla 2013 ... | 198 | ||
| GSE47561_log2_RMA_2renormalized_data | 1570 | |||||
| GSE47561_log2_RMA_5renormalized_data | 1570 | |||||
| Memorial Sloan-Kettering Cancer Center (MSKCC) dataset - GSE2603.GPL96_Clinical samples | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013 ... | 99 | ||
| Memorial Sloan-Kettering Cancer Center (MSKCC) dataset - GSE2603.GPL96_Breast cancer cell lines | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013, MDA-MB-231 ... | 22 | ||
| BRCA-Adams_DB_Expression.probe_transformed | 84 | |||||
| BRCA-Adams_DB_Expression.probe_transformed2 | 84 | |||||
| Nagalla 2013 reconstituted public dataset | Homo sapiens | Mixed Breast Cancer Types | Nagalla 2013 ... | 1839 | ||
| Johannes Gutenberg University (MAINZ) dataset - GSE11121.GPL96 | Homo sapiens | LN- Breast Cancer | Nagalla 2013 ... | 200 | ||
|
You're viewing sample sets x - y of 24.
View
sample sets per page
| ||||||