Description | Breast cancer |
Purpose | This study aimed to facilitate a better understanding of the molecular heterogeneity of breast cancer and to uncover gene-survival associations that segregate with distinct molecular subtypes. |
Hypothesis | Investigation of the biological origins of coordinately expressed genes in breast cancer could clarify the relationship between prognostic gene signatures and tumor pathobiology. |
Experimental Design | This dataset consists of breast tumor samples derived from the Institut Jules Bordet (IJB; Belgium), John Radcliffe Hospital (JRH; Oxford) and the National University Hospital (NUH, Singapore). The number of tumors profiled (n) and the corresponding dates of tumor diagnosis are as follows. IJB: n=41, 1994-2001; JRH: n=8, 1990-1993; and NUH: n=100, 2000-2002. |
Methods | Breast tumor samples were profiled on the Affymetrix U133A platform. |
Additional Information | Nagalla, Srikanth, Jeff W. Chou, Mark C. Willingham, Jimmy Ruiz, James P. Vaughn, Purnima Dubey, Timothy L. Lash, et al. “Interactions between Immunity, Proliferation and Molecular Subtype in Breast Cancer Prognosis.” Genome Biology 14, no. 4 (April 29, 2013): R34. doi:10.1186/gb-2013-14-4-r34. |
Platform | Affymetrix HG-U133A |
(Uploaded through the Files tab in the Annotation Tool)
|