| Sample Set | Platform | Species | Disease | Sample Source | Sample Count | |
|---|---|---|---|---|---|---|
| Guy's hospital dataset (GUYT2) - GSE9195.GPL570.fCEL | Homo sapiens | ER+ Breast Cancer | Breast Cancer Tissue ... | 77 | ||
| Guys hospital (GUYT) dataset- GSE6532.GPL570 | Homo sapiens | ER+ Breast Cancer | Breast Cancer Tissue ... | 87 | ||
| John Radcliff Hospital (OXFU, OXFT) dataset- GSE6532.GPL96 | Homo sapiens | ER+ Breast Cancer | Breast Cancer Tissue ... | 327 | ||
| John Radcliff Hospital (OXFU, OXFT) dataset- GSE6532.GPL97 | Homo sapiens | ER+ Breast Cancer | Breast Cancer Tissue ... | 327 | ||
| Uppsala and Singapore dataset - GSE4922.GPL96 | Homo sapiens | Mixed Breast Cancer Types | Breast Cancer Tissue ... | 289 | ||
| Uppsala and Singapore dataset - GSE4922.GPL97 | Homo sapiens | Mixed Breast Cancer Types | Breast Cancer Tissue ... | 289 | ||
| Karolinska (STO) dataset - GSE1456.GPL96 | Homo sapiens | Mixed Breast Cancer Types | Breast Cancer Tissue ... | 159 | ||
| Karolinska (STO) dataset - GSE1456.GPL97 | Homo sapiens | Mixed Breast Cancer Types | Breast Cancer Tissue ... | 159 | ||
| Bordet Radcliffe NUH dataset - GSE45255.GPL96 | Homo sapiens | Mixed Breast Cancer Types | Breast Cancer Tissue ... | 139 | ||
| University of California San Francisco (YAU) dataset - GSE7378.GPL4685 | Homo sapiens | ER+ Breast Cancer | Breast Cancer Tissue ... | 54 | ||
| Erasmus Medical Center (EMC) dataset 1 - GSE2034.GPL96 | Homo sapiens | LN- Breast Cancer | Breast Cancer Tissue ... | 286 | ||
| Erasmus Medical Center (EMC) dataset 2 - GSE5327.GPL96 | Homo sapiens | LN- Breast Cancer | Breast Cancer Tissue ... | 58 | ||
| Europe and Cleveland (EMCT) dataset - GSE12093.GPL96 | Homo sapiens | ER+ Breast Cancer | Breast Cancer Tissue ... | 136 | ||
| TRANSBIG (TBIG) dataset - GSE7390.GPL96 | Homo sapiens | LN- Breast Cancer | Breast Cancer Tissue ... | 198 | ||
| Memorial Sloan-Kettering Cancer Center (MSKCC) dataset - GSE2603.GPL96_Clinical samples | Homo sapiens | Mixed Breast Cancer Types | Breast Cancer Tissue ... | 99 | ||
| Nagalla 2013 reconstituted public dataset | Homo sapiens | Mixed Breast Cancer Types | Breast Cancer Tissue ... | 1839 | ||
| Johannes Gutenberg University (MAINZ) dataset - GSE11121.GPL96 | Homo sapiens | LN- Breast Cancer | Breast Cancer Tissue ... | 200 | ||
|
You're viewing sample sets - of 17.
View
sample sets per page
|
||||||