You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
T1c
  1. 400005589: GSM232196
  2. 400005590: GSM232197
  3. 400005592: GSM232199
  4. 400005595: GSM232202
  5. 400005597: GSM232204
  6. 400005598: GSM232205
  7. 400005601: GSM232208
  8. 400005602: GSM232209
  9. 400005606: GSM232213
  10. 400005609: GSM232216
  11. 400005610: GSM232217
  12. 400005612: GSM232219
  13. 400005617: GSM232224
  14. 400005625: GSM232232
  15. 400005626: GSM232233
  16. 400005627: GSM232234
  17. 400005630: GSM232237
  18. 400005632: GSM232239
  19. 400005635: GSM232242
  20. 400005637: GSM232244
  21. 400005639: GSM232246
  22. 400005640: GSM232247
  23. 400005641: GSM232248
  24. 400005642: GSM232249
  25. 400005644: GSM232251
  26. 400005648: GSM232255
  27. 400005649: GSM232256
  28. 400005651: GSM232258
  29. 400005652: GSM232259
  30. 400005653: GSM232260
  31. 400005659: GSM232266
  32. 400005661: GSM232268
  33. 400005662: GSM232269
  34. 400005663: GSM232270
0 samples selected
Move selected samples to group
T2
  1. 400005587: GSM232194
  2. 400005588: GSM232195
  3. 400005591: GSM232198
  4. 400005593: GSM232200
  5. 400005594: GSM232201
  6. 400005596: GSM232203
  7. 400005599: GSM232206
  8. 400005600: GSM232207
  9. 400005603: GSM232210
  10. 400005604: GSM232211
  11. 400005605: GSM232212
  12. 400005607: GSM232214
  13. 400005608: GSM232215
  14. 400005611: GSM232218
  15. 400005613: GSM232220
  16. 400005615: GSM232222
  17. 400005616: GSM232223
  18. 400005618: GSM232225
  19. 400005619: GSM232226
  20. 400005620: GSM232227
  21. 400005621: GSM232228
  22. 400005622: GSM232229
  23. 400005623: GSM232230
  24. 400005624: GSM232231
  25. 400005628: GSM232235
  26. 400005629: GSM232236
  27. 400005631: GSM232238
  28. 400005633: GSM232240
  29. 400005634: GSM232241
  30. 400005636: GSM232243
  31. 400005638: GSM232245
  32. 400005643: GSM232250
  33. 400005645: GSM232252
  34. 400005646: GSM232253
  35. 400005647: GSM232254
  36. 400005650: GSM232257
  37. 400005654: GSM232261
  38. 400005655: GSM232262
  39. 400005656: GSM232263
  40. 400005657: GSM232264
  41. 400005658: GSM232265
  42. 400005660: GSM232267
0 samples selected
Move selected samples to group
T3/T4
  1. 400005614: GSM232221
0 samples selected
Move selected samples to group
All Samples
0 samples selected
Move selected samples to group
Your bug report has been sent!